The Wave Glider platform with integrated sensors allows our partners to deliver unique solutions to customers. The sensor and payload architecture design makes application development easier from testing, operations, to support. More importantly, it allows customers to scale a proven application across many Wave Gliders quickly.
Both Liquid Robotics and our partners integrate and support sensors and payloads. Our Open Oceans Program gives developers, scientists, and companies the tools, information, and support needed to develop, test, and support new sensors and payloads.
Company | Sensor Type (or Application) and Spec Sheet | Location(s) |
---|---|---|
Airmar | Weather Station Weather Station 200WX w/o Humidity | 1 |
Datawell | Wave Height & Direction (GPS Motion Sensor) MOSE-G1000 | 2 |
Liquid Robotics | Wave Height Contact Liquid Robotics for additional information | 2 |
Liquid Robotics | Camera Contact Liquid Robotics for additional information | 1 |
Liquid Robotics | BGAN Communications System Download the spec sheet | 1 |
Seabird | CTD (conductivity, temperature, pressure) Glider Payload CTD (GPCTD) | 3, 4 |
Seabird | CTDO (conductivity, temperature, pressure, dissolved oxygen) Glider Payload CTD + DO (GPCTD+DO) | 3, 4 |
Teledyne | Ocean Currents Workhorse Monitor (WHM) 300kHz ADCP Workhorse Monitor (WHM) 600kHz ADCP | 3 |
Teledyne Benthos | Acoustic Modem Teledyne Benthos – ATM-903-LA2 | 5 |
Turner | Fluorometry Turner C3 – Refined fuels, Crude Oil, Chyl-A Turner C3 – Crude Oil, Chyl-A, Turbidity Turner C3 – Refined fuels, CDOM, Turbidity Turner C3 – Chyl-A, Turbidity, CDOM | 3 |
Ultra Electronics (USSI) | Hydrophone: Passive Acoustic Sensor (PAS) PAS Sensor | 5 |
Vemco | Acoustic Monitoring Receiver Vemco VR2C (Cabled Receiver) | 4, 5 |
Our partners, developers, and scientists integrate sensors and other payloads with the Wave Glider to create solutions. Our reseller partners can deliver complete solutions to customers and provide support for sensor integration they perform.
Learn more about our Technology Partner ecosystem.
We have a dedicated ecosystem of scientific researchers who use the Wave Glider. A sample of this ecosystem includes includes:
If you are a researcher interested in using the Wave Glider, visit the Wave Glider for Researchers page.